Imveliso | I-Scandium oxide | ||
Inombolo yeCAS | 12060-08-1 | ||
Inombolo yeqela. | 20122006 | Ubuninzi: | 100.00kg |
Umhla wokwenziwa: | Disemba 20, 2020 | Umhla wovavanyo: | Disemba 20, 2020 |
Into yovavanyo | Iziphumo | Into yovavanyo | Iziphumo |
Sc2O3 | >99.999% | REO | >99% |
La2O3 | ≤1.5ppm | Ca | ≤60.0ppm |
CeO2 | ≤1.0ppm | Mg | ≤5.0ppm |
I-Pr6O11 | ≤1.0ppm | Al | ≤10.0ppm |
Nd2O3 | ≤0.5ppm | Ti | ≤10.0ppm |
Sm2O3 | ≤0.5ppm | Ni | ≤5.0ppm |
I-Eu2O3 | ≤0.5ppm | Zr | ≤30.0ppm |
Gd2O3 | ≤1.0ppm | Cu | ≤5.0ppm |
Tb4O7 | ≤2.0ppm | Th | ≤10.0ppm |
Dy2O3 | ≤2.0ppm | Cr | ≤5.0ppm |
Ho2O3 | ≤1.0ppm | Pb | ≤5.0ppm |
Er2O3 | ≤0.5ppm | Fe | ≤10.0ppm |
Tm2O3 | ≤0.5ppm | Mn | ≤5.0ppm |
Yb2O3 | ≤5.0ppm | Si | ≤30ppm |
Lu2O3 | ≤5.0ppm | U | ≤10ppm |
Y2O3 | ≤5.0ppm | LOI | 0.26% |
Isiphelo: | Thobela ibrendi esemgangathweni yeshishini: epoch |
Le yinto enye kuphela yococeko lwe-99.999%,sinako kwakhona ukubonelela 99.9%,99.99% 99.999% ubunyulu. I-Scandium oxidekunye neemfuno ezikhethekileyo zokungcola zinokwenziwa ngokweemfuno zomthengi. Ngolwazi oluthe kratya,nceda ucofe!